COVID-related supply issues have caused some bike specifications to differ from what is listed. Please check with your local Fuji dealer for the most up to date specifications on the bikes they have in their stores.
XS (49cm), S (51cm), M (54cm), L (56cm), XL (58cm), XXL (61cm)
Carbon/Citrus
C10 high-modulus aero carbon tubing, integrated seat clamp, integrated head tube w/ 1 1/2" lower, aero stays w/ solid stainless steel dropouts
FC-330 Fuji Track carbon aero monocoque w/ 1 1/8" - 1 1/2" carbon steerer
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
FSA, 1 1/8" upper - 1 1/2" lower, integrated w/ carbon top cover
N/A
N/A
N/A
N/A
Oval Concepts, aero carbon, multi-position
Size | XS | S | M | L | XL | XXL | |||||
Bike Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | |||||
A | Seat Tube Center To Top | 466 | 486 | 516 | 536 | 542 | 586 | ||||
B | Seat Tube Effective | 490 | 510 | 540 | 560 | 580 | 610 | ||||
C | Top Tube Effective | 510 | 525 | 545 | 560 | 575 | 595 | ||||
D | Head Tube Length | 100 | 100 | 110 | 125 | 140 | 155 | ||||
E | Seat Tube Angle | 75° | 75° | 74° | 74° | 74° | 74° | ||||
G | Headtube Angle | 74 | 74 | 74.5 | 74.5 | 74.5 | 74.5 | ||||
H | Chainstay Length | 378 | 378 | 378 | 378 | 378 | 378 | ||||
I | Wheelbase | 918 | 933 | 939 | 954 | 969 | 989 | ||||
J | Bottom Bracket Drop | 45 | 45 | 45 | 45 | 45 | 45 | ||||
K | Fork Offset | 35 | 35 | 35 | 35 | 35 | 35 | ||||
L | Trail | 59.4 | 59.4 | 56.3 | 56.3 | 56.3 | 56.3 | ||||
M | Stack | 488 | 488 | 499 | 514 | 528 | 543 | ||||
N | Reach | 379 | 394 | 402 | 413 | 424 | 439 | ||||
O | Standover | 766 | 776 | 796 | 814 | 828 | 848 | ||||
Stem | 90 | 90 | 100 | 100 | 120 | 120 | |||||
Handlebar Width | 400 | 400 | 420 | 420 | 440 | 440 | |||||
Crank | 165 | 165 | 167.5 | 167.5 | 170 | 170 | |||||
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | |||||
Seat Post Diameter | N/A | N/A | N/A | N/A | N/A | N/A |
Size* | Rider Height | |
XS |
5'0"- 5'4" | 152cm-163cm |
S |
5'3"- 5'7" | 160cm-170cm |
M |
5'6"- 5'10" | 168cm-178cm |
L |
5'9"- 6'0" | 175cm-183cm |
XL |
5'11" - 6'2" | 180cm - 188cm |
XXL |
6'1" - 6'5" | 185cm - 196cm |
*Suggested sizes shown. For the most accurate sizing please visit your local authorized Fuji retailer for a bike fit and a test ride.