COVID-related supply issues have caused some bike specifications to differ from what is listed. Please check with your local Fuji dealer for the most up to date specifications on the bikes they have in their stores.
XS (49cm), S (52cm), M (54cm), L (56cm), XL (58cm), XXL (61cm), XXXL (64cm)
ANTHRACITE
Reynolds 520 chromoly, rack & fender mounts, Triple bottle mount, Flat mount disc, Pump peg & Chain hanger
Chromoly w/ 1 1/8" steerer, flat mount disc, low-rider water bottle and rack mounts
Shimano Deore T-6010, 48/36/26T
Shimano BB-SM52 sealed cartridge
Touring w/ clips & straps
Shimano Deore, 28.6mm clamp
Shimano Deore XT T-8000
Microshift bar-end
SRAM PG-1020, 11-36T, 10-speed
KMC X10EL Black Tech
Vera Terra DPD18 Disc, double wall, 36/36h, Shimano Deore T-675 Centerlock Disc hubs
Vittoria Randonneur, 700 x 35c, 30tpi
TRP Spyre C Mechanical Disc, Flat Mount, 160mm centerlock rotors
TRP RRL, Linear pull
FSA, 1 1/8", sealed
Oval Concepts 310 Ergo, 6061 alloy, 31.8mm clamp, 133mm drop, 4° sweep
Oval Concepts 313, 3D-forged 6061 stem body, +/-7°
Oval Concepts 300 bar tape, suede
Oval Concepts 344, steel rail
6061 alloy, 27.2mm diameter
Fuji Alloy with Strap
Size | XS | S | M | L | XL | XXL | XXXL | ||||
Size | XS | S | M | L | XL | XXL | XXXL | ||||
Bike Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | 64cm | ||||
Bike Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | 64cm | ||||
A | Seat Tube C to T | 450 | 490 | 510 | 530 | 550 | 580 | 610 | |||
A | Seat Tube C to T | 450 | 490 | 510 | 530 | 550 | 580 | 610 | |||
B | Seat Tube Effective | 490 | 520 | 540 | 560 | 580 | 610 | 640 | |||
B | Seat Tube Effective | 490 | 520 | 540 | 560 | 580 | 610 | 640 | |||
C | Top Tube Effective | 535 | 540 | 545 | 555 | 575 | 590 | 610 | |||
C | Top Tube Effective | 535 | 540 | 545 | 555 | 575 | 590 | 610 | |||
D | Head Tube Length | 110 | 120 | 140 | 160 | 180 | 200 | 220 | |||
D | Head Tube Length | 110 | 120 | 140 | 160 | 180 | 200 | 220 | |||
E | Seat Tube Angle / Actual | 74 ° | 73.5 ° | 73 ° | 73.5 | 73 ° | 73 ° | 72.5 | |||
E | Seat Tube Angle / Actual | 74 ° | 73.5 ° | 73 ° | 73.5 | 73 ° | 73 ° | 72.5 | |||
G | Headtube Angle | 70 ° | 70.5 ° | 71 ° | 71 ° | 71 ° | 71 ° | 71 ° | |||
G | Headtube Angle | 70 ° | 70.5 ° | 71 ° | 71 ° | 71 ° | 71 ° | 71 ° | |||
H | Chainstay Length | 450 | 450 | 450 | 450 | 450 | 450 | 450 | |||
H | Chainstay Length | 450 | 450 | 450 | 450 | 450 | 450 | 450 | |||
I | Wheelbase | 1048 | 1048 | 1048 | 1055 | 1070 | 1086 | 1100 | |||
I | Wheelbase | 1048 | 1048 | 1048 | 1055 | 1070 | 1086 | 1100 | |||
J | BB Drop | 78 | 78 | 78 | 78 | 78 | 78 | 78 | |||
J | BB Drop | 78 | 78 | 78 | 78 | 78 | 78 | 78 | |||
K | Fork Offset | 52 | 52 | 52 | 52 | 52 | 52 | 52 | |||
K | Fork Offset | 52 | 52 | 52 | 52 | 52 | 52 | 52 | |||
L | Trail | 61 | 61 | 62 | 62 | 63 | 65 | 66 | |||
L | Trail | 61 | 61 | 62 | 62 | 63 | 65 | 66 | |||
M | Stack | 549 | 561 | 582 | 601 | 620 | 638 | 657 | |||
M | Stack | 549 | 561 | 582 | 601 | 620 | 638 | 657 | |||
N | Reach | 377 | 379 | 367 | 377 | 386 | 395 | 402 | |||
N | Reach | 377 | 379 | 367 | 377 | 386 | 395 | 402 | |||
O | Standover | 756 | 781 | 803 | 824 | 838 | 862 | 888 | |||
O | Standover | 756 | 781 | 803 | 824 | 838 | 862 | 888 | |||
Stem | 80 | 80 | 100 | 100 | 110 | 110 | 110 | ||||
Stem | 80 | 80 | 100 | 100 | 110 | 110 | 110 | ||||
Handlebar Width | 400 | 420 | 420 | 440 | 440 | 460 | 460 | ||||
Handlebar Width | 400 | 420 | 420 | 440 | 440 | 460 | 460 | ||||
Crank | 170 | 170 | 170 | 175 | 175 | 175 | 175 | ||||
Crank | 170 | 170 | 170 | 175 | 175 | 175 | 175 | ||||
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | 700 | ||||
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | 700 | ||||
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | ||||
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Size* | Rider Height | |
XXS |
4'11"- 5'2" | 150cm-157cm |
XS |
5'0"- 5'4" | 152cm-163cm |
S |
5'3"- 5'7" | 160cm-170cm |
M |
5'6"- 5'10" | 168cm-178cm |
L |
5'9"- 6'0" | 175cm-183cm |
XL |
5'11" - 6'2" | 180cm - 188cm |
XXL |
6'1" - 6'5" | 185cm - 196cm |
*Suggested sizes shown. For the most accurate sizing please visit your local authorized Fuji retailer for a bike fit and a test ride.