COVID-related supply issues have caused some bike specifications to differ from what is listed. Please check with your local Fuji dealer for the most up to date specifications on the bikes they have in their stores.
XS (49cm), S (52cm), M (54cm), L (56cm), XL (58cm), XXL (61cm)
Satin Carbon
C15 ultra high modulus carbon, tapered head tube, threaded bottom bracket, 142x12mm thru-axle
C10 carbon monocoque, tapered carbon steerer, 100x12mm thru-axle
FSA Omega, 40T
FSA, threaded
Shimano GRX
Shimano GRX Dual Control, 1 x 11-speed
Shimano Deore, 11-42T
KMC X11
Alex Boondocks 5, alloy tubeless rims, 32/32H
WTB Raddler TCS, 700 x 42c
Shimano GRX, hydraulic disc, 160mm rotors
Shimano GRX, hydraulic disc
FSA, 1 1/8" upper - 1 1/2" lower, integrated
Oval Concepts 325, 6061 alloy, 31.8mm clamp, 125mm drop, 25° flare, 4° sweep
Oval Concepts 313, 3D-forged 6061, +/-6°
Anti-slip silicone
Oval Concepts X38 with pressure relief zone, cromo rails
Oval Concepts 300, alloy, 27.2mm
Top tube storage box, water bottle cage adjusters
Size | XS | S | M | L | XL | XXL | |||||
Bike Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | |||||
A | Seat Tube C to T | 490 | 520 | 540 | 560 | 580 | 610 | ||||
B | Seat Tube Effective | 490 | 520 | 540 | 560 | 580 | 610 | ||||
C | Top Tube Effective | 525 | 535 | 545 | 560 | 575 | 595 | ||||
D | Head Tube Length | 120 | 140 | 150 | 170 | 190 | 210 | ||||
E | Seat Tube Angle / Actual | 74.5 | 74 | 73 | 73 | 72.5 | 72.5 | ||||
G | Headtube Angle | 70.5 | 71 | 71.5 | 72 | 72 | 72 | ||||
H | Chainstay Length | 435 | 435 | 435 | 435 | 435 | 435 | ||||
I | Wheelbase | 1020 | 1022 | 1016 | 1027 | 1037 | 1058 | ||||
J | BB Drop | 69 | 67 | 67 | 67 | 65 | 65 | ||||
K | Fork Offset | 48 | 48 | 48 | 48 | 48 | 48 | ||||
L | Trail | 73 | 70 | 67 | 64 | 64 | 64 | ||||
M | Stack | 541 | 560 | 572 | 592 | 609 | 628 | ||||
N | Reach | 375 | 375 | 370 | 379 | 383 | 397 | ||||
O | Standover | 767 | 790 | 804 | 824 | 841 | 865 | ||||
Stem | 80 | 80 | 90 | 90 | 110 | 110 | |||||
Handlebar Width | 400 | 400 | 420 | 420 | 440 | 460 | |||||
Crank | 170 | 170 | 172.5 | 172.5 | 175 | 175 | |||||
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | |||||
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Size* | Rider Height | |
XXS |
4'11"- 5'2" | 150cm-157cm |
XS |
5'0"- 5'4" | 152cm-163cm |
S |
5'3"- 5'7" | 160cm-170cm |
M |
5'6"- 5'10" | 168cm-178cm |
L |
5'9"- 6'0" | 175cm-183cm |
XL |
5'11" - 6'2" | 180cm - 188cm |
XXL |
6'1" - 6'5" | 185cm - 196cm |
*Suggested sizes shown. For the most accurate sizing please visit your local authorized Fuji retailer for a bike fit and a test ride.