COVID-related supply issues have caused some bike specifications to differ from what is listed. Please check with your local Fuji dealer for the most up to date specifications on the bikes they have in their stores.
S (15"), M (17"), L (19"), XL (21")
Denim Blue
Fuji A2-SL custom-butted alloy
SR NEX suspension, 63mm travel
Shimano Tourney, 46/30T
Sealed cartridge bearing
Resin platform
Shimano Tourney
Shimano Altus
Shimano Altus, 2 x 8-speed
Shimano Altus, 11-34T
KMC HV700
Alex double wall rims, 32h
Kenda Drumlin, 700 x 40c, K-Shield flat protection
Tektro M280, mechanical disc, 160mm/140mm rotors
Shimano EF500
1-1/8" semi-integrated
Alloy, 18mm rise, 6° backsweep
3D-forged alloy, 6°
Velo comfort sport
Selle Royale Milo+ Women's
Alloy, 27.2mm
Size | S | M | L | XL | |||||||
Bike Size | 15" | 17" | 19" | 21" | |||||||
A | Seat Tube, Center To Top | 381 | 432 | 483 | 533 | ||||||
C | Top Tube, Effective | 547 | 558 | 565 | 575 | ||||||
D | Head Tube Length | 145 | 145 | 145 | 155 | ||||||
E | Seat Tube Angle | 73° | 73° | 72° | 72° | ||||||
G | Head Tube Angle | 70° | 70° | 71° | 71° | ||||||
H | Chainstay Length | 445 | 445 | 445 | 445 | ||||||
I | Wheelbase | 1050 | 1062 | 1045 | 1055 | ||||||
J | Bottom Bracket Drop | 60 | 60 | 60 | 60 | ||||||
K | Fork Offset | 45 | 45 | 45 | 45 | ||||||
M | Stack | 626 | 626 | 631 | 640 | ||||||
N | Reach | 355 | 366 | 360 | 367 | ||||||
O | Standover | 705 | 715 | 725 | 739 | ||||||
Stem | 80 | 80 | 100 | 100 | |||||||
Handlebar Width | 620 | 620 | 660 | 660 | |||||||
Crank | 170 | 170 | 170 | 170 | |||||||
Wheel Size | 700c | 700c | 700c | 700c | |||||||
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 |
Size* | Rider Height | |
S |
5'0"- 5'5" | 152cm-165cm |
M |
5'4"- 5'9" | 162cm-175cm |
L |
5'8"- 6'0" | 173cm-183cm |
XL |
5'11" - 6'2" | 180cm - 188cm |
*Suggested sizes shown. For the most accurate sizing please visit your local authorized Fuji retailer for a bike fit and a test ride.