COVID-related supply issues have caused some bike specifications to differ from what is listed. Please check with your local Fuji dealer for the most up to date specifications on the bikes they have in their stores.
S (15"), M (17"), L (19"), XL (21")
Navy Blue
Fuji A2-SL custom-butted alloy
SR NEX suspension, 63mm travel
Prowheel, 48/38/28T
Sealed cartridge bearing
Resin platform, Kraton non-slip insert
Shimano Tourney
Shimano Tourney
Shimano Altus, EZ-Fire 3 x 7-speed
Shimano 14-34T freewheel
KMC HV500
Weinmann double wall rims, 36h, 14g stainless spokes
Kenda, 700 x 45c
Tektro M280, mechanical disc, 160mm rotors
Shimano EZFire
1-1/8" threaded
Alloy, 25mm rise, 25° backsweep
Alloy adjustable
Velo comfort
Selle Royal Hora
Alloy micro-adjust suspension , 27.2mm
Size | S | M | L | XL | |||||||
Bike Size | 15" | 17" | 19" | 21" | |||||||
A | Seat Tube, Center To Top | 381 | 445 | 495 | 560 | ||||||
C | Top Tube, Effective | 596 | 611 | 625 | 645 | ||||||
D | Head Tube Length | 150 | 160 | 170 | 185 | ||||||
E | Seat Tube Angle | 70° | 70° | 70° | 70° | ||||||
G | Head Tube Angle | 69° | 69° | 69° | 69° | ||||||
H | Chainstay Length | 465 | 465 | 465 | 450 | ||||||
I | Wheelbase | 1086 | 1101 | 1116 | 1136 | ||||||
J | Bottom Bracket Drop | 68 | 68 | 68 | 68 | ||||||
K | Fork Offset | 40 | 40 | 40 | 40 | ||||||
M | Stack | 638 | 647 | 651 | 671 | ||||||
N | Reach | 365 | 376 | 381 | 402 | ||||||
O | Standover | 771 | 805 | 836 | 864 | ||||||
Handlebar Width | 620 | 620 | 640 | 640 | |||||||
Crank | 170 | 170 | 175 | 175 | |||||||
Wheel Size | 700c | 700c | 700c | 700c | |||||||
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 |
Size* | Rider Height | |
S |
5'0"- 5'5" | 152cm-165cm |
M |
5'4"- 5'9" | 162cm-175cm |
L |
5'8"- 6'0" | 173cm-183cm |
XL |
5'11" - 6'2" | 180cm - 188cm |
*Suggested sizes shown. For the most accurate sizing please visit your local authorized Fuji retailer for a bike fit and a test ride.